| Course Name | Fees | Eligibility | 
| B.Sc. (Bachelor of Science) | ₹30,000 | 10+2 education with a minimum aggregate of 50% in the Science stream, studied Physics, Chemistry, and Biology as compulsory subjects, pass the entrance exam.  | 
| Diploma | ₹9,725 | 10+2 education in the Science stream, minimum aggregate of 50%, valid score in the relevant entrance exam, age criteria set by the institution  | 
| M.Sc. (Master of Science) | ₹50,000 | Bachelor's degree in Nursing, Minimum 55% aggregate marks, Valid registration with the State Nursing Council  | 
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 0 | 
| OBC | 0 | 0 | 
| SC | 0 | 124 | 
| ST | 0 | 0 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
Dear Student,
The average annual fee structure for BSc Nursing at Sri. K. Ramachandran Naidu College of Nursing is around INR 1 LPA to INR 1.20 LPA. This also includes hostel facilities and other variables.
Thank you!